![]() |
Atticus Aldredge
|
Date of Birth | 16 July 2044 |
|---|---|---|
| Hogwarts | 2055-2062 | |
| Board Of Governors | 2091-2094 (Treasurer) | |
| Current Occupation | Magical Zookeeper | |
| Previous Occupation | Worked in a reserve for winged horses and Department Head-Regulation and Control of Magical Creatures | |
![]() |
Ian Amoroso
|
Date of Birth | 2 May 2031 |
|---|---|---|
| Hogwarts | 2042-2049 | |
| Board Of Governors | 2078-2091 (Secretary) | |
| Current Occupation | Senior Undersecretary | |
| Previous Occupation | Department Head of International Relations, Ministry of Romania | |
![]() |
Sherman Clark
|
Date of Birth | 29 February 2014 |
|---|---|---|
| Hogwarts | 2025-2032 | |
| Board Of Governors | 2080-2091 | |
| Current Occupation | Ministry Orb Specialist | |
| Previous Occupation | Undercover Buyer at the Department of International Cooperation/French MoM Time Specialist at the Department of Mysteries/British MoM | |
![]() |
Cooper Cope
|
Date of Birth | 17 November 2025 |
|---|---|---|
| Hogwarts | 2036-2043 | |
| Board Of Governors | 2080-2091 | |
| Current Occupation | Entrepreneur | |
| Previous Occupation | Professional Crup Walker & Expert Wizarding Wireless Lifestyle Commentator | |
![]() |
Caroline Delgado
|
Date of Birth | 1 April 2058 |
|---|---|---|
| Hogwarts | 2069-2076 | |
| Board Of Governors | 2091-2094 (Secretary) | |
| Board Of Governors | 2091-2094 | |
| Significant Other | Johnathan Delgado | |
| Children | Phillip Romalotti (2076) Katerina (2077) Ethan & Emma (2083) | |
| Previous Occupation | Lead Greenhouse Researcher Wizarding University Professor | |
![]() |
Daichi Katharos
|
Date of Birth | 5 May 2063 |
|---|---|---|
| Hogwarts | 2074-2081 | |
| Prefect | 2079-2081 | |
| Board Of Governors | 2091-2094 | |
| Current Occupation | Minister's Office: Media Liaison | |
| Children | Dorian (2082) | |
| Previous Occupation | Cashier | |
![]() |
Celandine Kettleburn
|
Date of Birth | 25 July 2054 |
|---|---|---|
| Hogwarts | 2065-2072 | |
| Board Of Governors | 2091-2094 | |
| Significant Other | Copernicus Kettleburn | |
| Current Occupation | Jack-of-all-trades | |
| Previous Occupation | Seminar Instructor at Hogwarts & Beauxbatons | |
![]() |
Ivy Knox
|
|
|---|---|---|
| Date of Birth | 17 March 2042 | |
| Hogwarts | 2057-2060 | |
| Board Of Governors | 2080-2091 | |
| Charms Professor | 2080-2081 | |
| Previous Occupation | Advanced Herbology, Spagyrics Professor and Deputy Headmistress at Athens Wizarding Institute | |
![]() |
Harold Lagerty
|
Date of Birth | 14 June 2029 |
|---|---|---|
| Hogwarts | 2040-2048 | |
| Board Of Governors | 2078-2091 (Treasurer) | |
| Current Occupation | Hog's Head owner | |
| Previous Occupation | Worked in family Pub | |
![]() |
Anjelica Lainey
|
|
|---|---|---|
| Dates of Birth & Death | 8 March 2029-2050 | |
| Date of Resurrection | 5 June 2054 | |
| Significant Other | Alec Cooper | |
| Children | Colby Jack (2068) | |
| Hogwarts | 2039-2046 | |
| Board Of Governors | 2078-2079 (Vice President) | |
| History of Magic Professor | 2052-2055, 2056-2067, 2071-2072 | |
| Ravenclaw House Ghost | 2052-2054 | |
| Ravenclaw Head of House | 2056-2063 | |
| Deputy Headmistress | 2056-2063 | |
| Previous Occupation | Auror | |
![]() |
Vanessa Paton
|
Date of Birth | 25 July 2054 |
|---|---|---|
| Hogwarts | 2062-2069 | |
| Prefect | 2068-2069 | |
| Board Of Governors | 2091-2094 | |
| Significant Other | Seth Paton | |
| Children | Grace (2071) Franklin (2073) Harriet (2078) | |
| Current Occupation | Transfiguration Mishaps Specialist Healer | |
| Previous Occupation | Eeyelops Owl Emporium Owner | |
![]() |
Carter Phillips
|
Date of Birth | 24 July 2058 |
|---|---|---|
| Hogwarts | 2069-2076 | |
| Board Of Governors | 2091-2094 (Secretary) | |
| Current Occupation | Chaser for Puddlemere United | |
| Previous Occupation | Student | |
![]() |
Cassandra Rae-Branxton
|
Date of Birth | 18 September 2028 |
|---|---|---|
| Hogwarts | 2039-2046 | |
| DADA Professor | 2051-2055, 2056-2067 | |
| Ravenclaw Head of House | 2053-2055 | |
| Headmistress | 2056-2067 | |
| Board Of Governors | President | |
| Significant Other | Alexander Rae (2020-2050) Doyle Branxton (2058) | |
| Children | Sophia & Genevieve (June 2, 2061)
Marcus (July 20, 2066) | |
| Previous Occupation | Auror | |
![]() |
Nolan Reynolds
|
Date of Birth | 21 May 2041 |
|---|---|---|
| Hogwarts | 2053-2059 | |
| Prefect | 2057-2058 | |
| Divivation Professor | 2071-2073 | |
| Board Of Governors | 2080-2091 | |
| Significant Other | Ginger Phillips | |
| Current Occupation | Bookstore Manager | |
| Previous Occupation | Tarot Card reader, Ministry employee, Divination Professor | |
![]() |
Marilyn Romalotti
|
Date of Birth | 1 April 2058 |
|---|---|---|
| Hogwarts | 2069-2076 | |
| Board Of Governors | 2091-2094 | |
| Previous Occupation | Adviser to Minister Althea Scabior Althea Scabior's Campaign Manager | |
![]() |
Althea Schirmer
|
Date of Birth | 25 March 2042 |
|---|---|---|
| Hogwarts | 2053-2060 | |
| Charms Professor | 2075-2077 | |
| Board Of Governors | 2080-2091 | |
| Current Occupation | Minister of Magic | |
| Previous Occupation | Dept Head of Accidents & Catastrophes Charms Professor, Charms Researcher, Metal Charmer. | |
![]() |
Alexandrina Stevens
|
Date of Birth | 25 December 2054 |
|---|---|---|
| Hogwarts | 2066-2073 | |
| Board Of Governors | 2091-2094 | |
| Previous Occupation | MoM: Reminisciator French Ministry Unspeakable | |
![]() |
Corineus Vanderbilt
|
Date of Birth | 5 June 2038 |
|---|---|---|
| Hogwarts | 2049-2056 | |
| Board Of Governors | (2091-2094) President | |
| Current Occupation | Director, Dept of WIARD | |
| Previous Occupation | Department Head, Dept of Mysteries Broom Feature Developer/Statistician, Dept of Transportation | |
![]() |
Erik Vinteren
|
|
|---|---|---|
| Date of Birth | 2040 | |
| Norse School of Wizardry | 2051-2058 | |
| History Of Magic Professor | 2080-2081 | |
| Board Of Governors | 2080-2091 | |
| Previous Occupation | Unknown | |
![]() |
Lark Whimley
|
|
|---|---|---|
| Date of Birth | 11 October 2026 | |
| Ilvermorny | 2038-2045 | |
| Board Of Governors | 2091-2094 | |
| Previous Occupation | CEO and Founder of a Experimental Charms & Transfiguration Research / Development Company Ilvermorny Transfiguration Professor | |
![]() |
Eloise Whittebrook
|
Date of Birth | 13 April 2038 |
|---|---|---|
| Hogwarts | 2049-2056 | |
| Board Of Governors | 2091-2094 | |
| Significant Other | Matthew Whittebrook | |
| Children | Esme Whittebrook-Low Henry Whittebrook | |