![]() |
Rafferty Ainsworth
|
Date of Birth | 13 November 2046 |
|---|---|---|
| Durmstrang Institute | 2058-2065 | |
| Muggle Studies | 2096-2097 | |
| Ravenclaw Head of House | 2096-2097 | |
| Previous Occupation | Non-Wizarding Studies Researcher Obliviator | |
![]() |
Justine Aramis
|
Date of Birth | 7 February 2063 |
|---|---|---|
| Koldovstoretz | 2074-2081 | |
| Arithmancy | 2097-2098 | |
| Previous Occupation | University Professor | |
![]() |
Lord Berty Borr
|
Date of Birth | 3 June 2005 |
|---|---|---|
| Hogwarts | 2016-2023 | |
| History of Magic | 2055-2056, 2065-2066 | |
| Caretaker | 2056-2058 | |
| Astronomy Professor | 2069-2070 | |
| Previous Occupations | Daily Prophet, Magical Law | |
![]() |
Monte Caius Bossa
|
Date of Birth | 14 August 2035 |
|---|---|---|
| Beauxbatons | 2046-2053 | |
| Simply Stylish Salon | 2077-Present | |
| Previous Occupation | Clothing designer, Hair Dresser | |
![]() |
Amethyst Boyle
|
Date of Birth | 11 October 2032 |
|---|---|---|
| Hogwarts | 2043-2050 | |
| St. Mungo's Head Healer, Geriatrics | 2075-2090 | |
| Previous Occupation | WU Healing Student, St Mungo's Healer | |
![]() |
Brittany Breitbarth
Ministry of Magic Approved |
Date of Birth | 14 August 2035 |
|---|---|---|
| Hogwarts | 2046-2053 | |
| Honeydukes | 2065-2066 | |
| Muggle Studies | 2065-2066 | |
| Previous Occupation | Terror Tours Manager Muggle Studies Professor Healer Intern Psychology teacher | |
![]() |
Amoretta Brun
|
Date of Birth | 30 August 2039 |
|---|---|---|
| Beauxbatons | 2050-2057 | |
| EBWEQBSC Judge | 2081-2082 | |
| Previous Occupation | Potioneer Inside Ingredients Trader | |
![]() |
Saul Bunyons
|
Date of Birth | 30 March 2030 |
|---|---|---|
| Homeschooled | 2041-2048 | |
| Dervish & Banges | 2065-present | |
| Previous Occupation | Actor, Martial Artist, Hardware Shop Clerk | |
![]() |
Marion Philomena Burbage
|
|
|---|---|---|
| Date of Birth & Death | 6 June 2008-2079 | |
| Hogwarts | 2019-2026 | |
| Astronomy | 2078-2079, 2090-2091 2114-present | |
| Astronomy Tower Ghost | 2079-present | |
| Hufflepuff Head of House | 2116-2117 | |
| Significant Other | Henry Burbage | |
| Children | Juliette & Andrew (2048-2104) | |
| Grandchildren | Constance Sayre (2076) Lennox Sayre (2077-2104) Rudyard Sayre (2080) Elwin & Rhodri Burbage (2080) | |
| Great Grandchildren | Philomena Sayre (2105) Peyton Burbage (2105) | |
| Previous Occupation | University Professor, Academic
Researcher, Astronomer | |
![]() |
Andrew Burke
|
|
|---|---|---|
| Date of Birth | 25 December 2065 | |
| Hogwarts | 2077-2084 | |
| Flying Instructor | 2099-2103, 2106-2108 2110-2113 | |
| Quidditch Official | 2099-2103 | |
| Significant Other | Freya Burke (2105) | |
| Children | Josiah & Wensley (adopted, 2102) | |
| Previous Occupation | PWS Magical Sports Coach Wizarding University Keeper | |
![]() |
Tristan Christiansen
|
|
|---|---|---|
| Date of Birth & Death | 9 August 2034-2079 | |
| Norse School Of Wizardry | 2045-2052 | |
| Ancient Runes Professor | 2074-2076, 2078-2079 | |
| Previous Occupation | Norwegian Ministry's Senior Undersecretary | |
![]() |
Devon Conrad
|
|
|---|---|---|
| Date of Birth | 26 August 2066 | |
| Hogwarts | 2077-2084 | |
| Arithmancy | 2106-2116 | |
| Previous Occupation | Assistant Professor | |
![]() |
Melody Crabtree
|
|
|---|---|---|
| Date of Birth | 23 August 2073 | |
| Hogwarts | 2084-2091 | |
| CoMC | 2107-2108 | |
| Significant Other | James Crabtree (2095) | |
| Children | Ariana Crabtree (2097) Alden Crabtree (2099) | |
| Previous Occupation | Magical Veterinarian Creature Shelter Volunteer | |
![]() |
Jane Cravit
|
|
|---|---|---|
| Date of Birth | 24 February 2066 | |
| Hogwarts | 2077-2084 | |
| Astronomy | 2101-2109 | |
| Previous Occupation | MoM Unspeakable PWS Professor | |
![]() |
Joyce Darlington
|
|
|---|---|---|
| Date of Birth | 21 October 2036 | |
| Hogwarts | 2048-2055 | |
| Transfiguration | 2097-2098 | |
| Previous Occupation | British Ministry of Magic Invisibility Task Force Accidental Magic Reversal Squad | |
![]() |
Aurora Dawn
|
Date of Birth | 18 March 2039 |
|---|---|---|
| Hogwarts | 2050-2057 | |
| Gladrag's Wizardwear | 2065-2066 | |
| Previous Occupation | University Student | |
![]() |
Sean Davies-Finch
|
|
|---|---|---|
| Date of Birth | 25 December 2077 | |
| Hogwarts | 2089-2096 | |
| Muggle Studies | 2107-2109 | |
| Previous Occupation | Muggle Collections Curator | |
![]() |
Cynthia Davis
|
|
|---|---|---|
| Date of Birth | 1 February 2054 | |
| Hogwarts | 2065-2072 | |
| Librarian | 2090-2092 | |
| Previous Occupation | Assistant Chef Career Advisor | |
![]() |
Giselle Desmarais
|
Date of Birth | Unknown |
|---|---|---|
| Beauxbatons | Unknown | |
| Beauxbatons Headmistress | 2095-2114 | |
| Previous Occupation | Unknown | |
![]() |
Rem Devereux
|
Date of Birth | 9 July 2033 |
|---|---|---|
| Beauxbatons | 2044-2051 | |
| Villain | 2070-2071 | |
| Previous Occupations | Werewolf fight organizer | |
![]() |
Adrienne Dion
Ministry of Magic Approved |
Date of Birth | 9 August 2030 |
|---|---|---|
| Hogwarts | 2041-2048 | |
| Groundskeeper | 2065-2066 | |
| Previous Occupation | Dept of Int'l Coop | |
![]() |
Lolita Carmen Inocencia Domingo
|
Date of Birth | 22 March 2040 |
|---|---|---|
| Castelobruxo | 2051-2058 | |
| Arithmancy | 2083-2084 | |
| Previous Occupation | Archaeologist and teacher | |
![]() |
Dolly Dopple
|
|
|---|---|---|
| Date of Birth & Death | 14 February 1998-2098 | |
| Hogwarts | 2009-2016 | |
| Charms Professor | 2097-2098 | |
| Significant Other | Widowed (five times) | |
| Previous Occupation | Retired Charms Researcher | |
![]() |
Thomas Duskurk
Lord Voldemortist |
Date of Birth | 25 December 1995 |
|---|---|---|
| Hogwarts | 2007-2014 | |
| DADA Professor | 2042-2047, 2070-2071 | |
| Current Occupations | Dark Lord, Searching for the Book of Mysteria | |
![]() |
Maximillienne Oriane Enzo
|
Date of Birth | 7 June 2035 |
|---|---|---|
| Beauxbatons | 2046-2053 | |
| Beauxbatons Headmistress | 2065-2095 | |
| Previous Occupation | CoMC Professor, Transfiguration Professor | |
![]() |
Edina Fairbairn
|
Date of Birth | Unknown |
|---|---|---|
| School | Unknown | |
| Scrivenshaft's Quill Shop | 2065-present | |
| Previous Occupation | Unknown | |
![]() |
Théophile Férat
|
Date of Birth | 27 February 2077 |
|---|---|---|
| Beauxbatons | 2088-2095 | |
| Beauxbatons Transfiguration | 2098-2112 | |
| Beauxbatons Deputy Headmaster | 2109-2112 | |
| Beauxbatons Headmaster | 2112-present | |
| Significant Other | Trajan Hennelly | |
| Children | Leopold (2109) | |
| Previous Occupation | Transfiguration Professor | |
![]() |
Calvin Fletcher
|
Date of Birth | 2 July 2052 |
|---|---|---|
| Hogwarts | 2063-2070 | |
| Divination | 2096-2097 | |
![]() |
Flynn
|
|
|---|---|---|
| Date of Birth & Death | Unknown-2091 | |
| School | Unknown | |
| Caretaker | 2060-2092 | |
| Previous Occupation | Unknown | |
![]() |
Destené Frazier
|
|
|---|---|---|
| Date of Birth | 14 February 2069 | |
| Hogwarts | 2080-2087 | |
| History of Magic | 2109-2111 | |
| Significant Other | Martin Frazier | |
| Children | Luca & Luna Frazier (2089) | |
| Previous Occupation | Unversity Lecturer Wizarding Historian | |
![]() |
R. French
|
|
|---|---|---|
| Date of Birth | Unknown | |
| School | Unknown | |
| Arithmancy | 2081-2082 | |
| Previous Occupation | Unknown | |
![]() |
Estella Gabana
|
Date of Birth | 16 March 2042 |
|---|---|---|
| Castelobruxo | 2061-2068 | |
| EBWEQBSC Judge | 2081-2082 | |
| Previous Occupation | Potioneer | |
![]() |
Princeton Garrett
|
|
|---|---|---|
| Date of Birth | 5 June 2065 | |
| Hogwarts | 2076-2083 | |
| Arithmancy | 2100-2105 | |
| Significant Other | Avalon Garrett | |
| Children | Junior (2104) | |
| Previous Occupation | Wizarding Mathematician | |
![]() |
Sylvia Grimblehawk
|
Date of Birth | 21 May 2036 |
|---|---|---|
| Hogwarts | 2047-2054 | |
| Caretaker | 2092-2097 | |
| Previous Occupation | St. Mungo's Welcome Witch Musician Bartender, Chef Housekeeper | |
![]() |
Bethany Holmes
|
Date of Birth | 22 January 2047 |
|---|---|---|
| Hogwarts | 2058-2065 | |
| Arithmancy | 2092-2096 | |
| Children | Robyn Holmes (adopted) | |
| Previous Occupation | Associate Professor - London WU Professor - London WU | |
![]() |
Samuel Huxley
|
Date of Birth | 13 July 2052 |
|---|---|---|
| School | 2063-2070 | |
| Hog's Head | 2074-present | |
| Previous Occupation | Unknown | |
![]() |
Mario Ingles
Ministry of Magic Approved |
Date of Birth | 16 April 2027 |
|---|---|---|
| Hogwarts | 2038-2044 | |
| Librarian | 2065-2066 | |
| Previous Occupation | Translator (Dept. of Int'l Coop) | |
![]() |
Dalton Jones
|
|
|---|---|---|
| Date of Birth | 18 July 2072 | |
| Hogwarts | 2083-2090 | |
| Potions | 2102-2103 | |
| Significant Other | Jordan Strum (2103) | |
| Children | Angela Jones-Strum (2104) | |
| Previous Occupation | Self-Employed Potioneer | |
![]() |
Angelica Kahlenberg
|
|
|---|---|---|
| Date of Birth | 23 June 2072 | |
| Ilvermorny | 2083-2090 | |
| Ilvermorny Headmistress | 2114-present | |
| Significant Other | Marxus Appleboe (2069) | |
| Children | Gemini & Gerald (2095) | |
| Previous Occupation | Salem Academy of Magic: Headmistress & Professor | |
![]() |
Dietrich Konig
|
Date of Birth | 29 March 2014 |
|---|---|---|
| Cantra School of Magic | 2021-2028 | |
| EBWEQBSC Judge | 2081-2082 | |
| Previous Occupation | Potions Professor/Deputy Headmaster at Cantra | |
![]() |
Michelle Korvis
Ministry of Magic Approved |
Date of Birth | 28 May 2035 |
|---|---|---|
| Hogwarts | 2046-2053 | |
| Herbology Professor | 2065-2066 | |
| Previous Occupation | Nursery Owner | |
![]() |
Harold Lagerty
|
Date of Birth | 14 June 2029 |
|---|---|---|
| Hogwarts | 2040-2048 | |
| Hog's Head | 2057-present | |
| Previous Occupation | Worked in family Pub | |
![]() |
Gavin Langston
Ministry of Magic Approved |
Date of Birth | 31 March 2029 |
|---|---|---|
| Hogwarts | 2040-2047 | |
| Charms Professor | 2065-2066 | |
| Previous Occupation | Unspeakable | |
![]() |
Jeorge Leroy
|
|
|---|---|---|
| Date of Birth | 29 February 2052 | |
| Hogwarts | 2063-2070 | |
| Muggle Studies | 2112-2117 | |
| Significant Other | Cynthia Davis (2092-95) | |
| Children | Phred (adopted, 2093) | |
| Previous Occupation | St. Dorgo's Professor Muggle Specialist Consultant Inventory Stocker | |
![]() |
Summer Longshadow
|
Date of Birth | 30 November 2042 |
|---|---|---|
| Beauxbatons | 2054-2061 | |
| Gladrag's Wizardwear | 2072-present | |
| Previous Occupation | Freelance Fashion Designer | |
![]() |
Braith Benjamin McCormack
|
|
|---|---|---|
| Date of Birth | 17 January 2045 | |
| Salem Magical Institute | 2056-2063 | |
| HoM Professor | 2082-2083 | |
| Previous Occupation | Research Assistant, Adjunct Professor at WU | |
![]() |
Emerald McDougal
|
Date of Birth | 3 April 2054 |
|---|---|---|
| Hogwarts | 2066-2073 | |
| Zonko's Joke Shop | 2074-present | |
| Previous Occupation | Student and Apprentice | |
![]() |
Scott Anthony Maclaren
|
Date of Birth | 4 February 2056 |
|---|---|---|
| Hogwarts | 2067-2074 | |
| Groundskeeper | 2086-2087 | |
| Current Occupations | Loch Ness Tourguide | |
![]() |
Penelope Macmillan
Healer Poppy |
|
|---|---|---|
| Date of Birth | 19 June 2036 | |
| Hogwarts | 2047-2054 | |
| Healer | 2094-2097, 2104-2105 | |
| Previous Occupation | St. Mungo's Healer | |
![]() |
Sophie Melita
Ministry of Magic Approved |
Date of Birth | 13 February 2027 |
|---|---|---|
| Hogwarts | 2038-2045 | |
| Potions Master | 2055-2056, 2065-2066 | |
| Slytherin Head of House | 2055-2056 | |
| Healer | 2069-2070 | |
| Previous Occupations | Unspeakable Preschool Teacher | |
![]() |
Joy Miller
|
|
|---|---|---|
| Date of Birth | 12 April 2049 | |
| Ilvermorny School of Magic | 2060-2067 | |
| Healer | 2090-2091 | |
| Children | Anthony Miller (2069) | |
| Previous Occupation | Ilvermorny Healer | |
![]() |
Mathys de Nostredame
|
Date of Birth | 14 December 2068 |
|---|---|---|
| Beauxbatons | 2080-2087 | |
| Beauxbatons CoMC | 2096-2100, 2101-2114 | |
| Hogwarts CoMC | 2099-2101 | |
| Previous Occupation | Denixost De Saint-Pierre's Personal Assistant | |
![]() |
Kali O'Hara
|
Date of Birth & Death | Unknown-2056 |
|---|---|---|
| Hogwarts | Unknown | |
| Arithmancy Professor | 2055-2056 | |
| Hufflepuff Head of House | 2055-2056 | |
| Previous Occupations | Unspeakable | |
![]() |
Kelly Peabody
|
|
|---|---|---|
| Date of Birth | 7 July 2077 | |
| Hogwarts | 2088-2095 | |
| DADA | 2106-2107 | |
| Previous Occupation | Auror | |
![]() |
Josef Perry
|
Date of Birth | Unknown |
|---|---|---|
| Hogwarts | Unknown | |
| DADA Professor | 2055-2056 | |
| Ravenclaw Head of House | 2055-2056 | |
| Previous Occupations | Unspeakable | |
![]() |
Aleksandur Petrov
|
Date of Birth | 31 October 2060 |
|---|---|---|
| Durmstrang Institute | 2072-2079 | |
| CoMC Professor | 2096-2097 | |
| Previous Occupation | Dark Creatures Professor
Bulgarian Ministry of Magic | |
![]() |
Caroline "Callie" Phlour
|
|
|---|---|---|
| Date of Birth | 25 May 2053 | |
| Hogwarts | 2064-2071 | |
| Herbology | 2113-2114 | |
| Significant Other | Brock O. Phlour (2076) | |
| Children | Cornelius (2079) | |
| Previous Occupation | DERP: Research and Development Greenhouse Caretaker & Botanist Best-Selling Herbalist Author Largest Cornflower Grower World Record (2080) | |
![]() |
Sapphira Puddifoot
|
Date of Birth | 11 July 2043 |
|---|---|---|
| Hogwarts | 2054-2061 | |
| Madam Puddifoots | 2064-present | |
| Previous Occupation | Student | |
![]() |
Helena Ravenclaw "The Grey Lady"
Grey Lady |
|
|---|---|---|
| Date of Birth & Death | 10th-11th Century | |
| Hogwarts | 11th Century | |
| Ravenclaw House Ghost | 11th Century-Present | |
| History of Magic Professor | 2087-2088 | |
![]() |
Darien Peter Richardson
Ministry of Magic Approved |
Date of Birth | 3 June 2014 |
|---|---|---|
| Ilvermorny | 2025-2032 | |
| Transfiguration | 2065-2066 | |
| Previous Occupation | Columbus School of Magic Professor | |
![]() |
Melanie Dawn Roman
|
|
|---|---|---|
| Date of Birth | 18 January 2051 | |
| Hogwarts | 2062-2069 | |
| CoMC Professor | 2081-2082 | |
| Previous Occupation | Independent Study of Grecian hybrid creatures | |
![]() |
Septima Rook
|
|
|---|---|---|
| Date of Birth | 17 February 2078 | |
| Hogwarts | 2089-2096 | |
| Divination | 2108-2116 | |
| Previous Occupation | Astrologist Muggle Carnival Fortune Teller | |
![]() |
Lucien Rosier
|
Date of Birth & Death | 15 March 2066-2104 |
|---|---|---|
| Durmstrang Institute | 2077-2084 | |
| Headmaster | 2103-2104 | |
| DADA | 2103-2104 | |
| Gryffindor Head of House | 2103-2104 | |
![]() |
Gustave Le Roux
|
Date of Birth | 25 January 2052 |
|---|---|---|
| Beauxbatons | 2063-2070 | |
| Astronomy Professor | 2096-2097 | |
| Slytherin Head of House | 2096-2097 | |
| Previous Occupation | French Ministry of Magic | |
![]() |
Mohamed Sahnoun
|
|
|---|---|---|
| Date of Birth | 1 June 2025 | |
| Uagadou School of Magic | 2036-2043 | |
| Headmaster | 2089-2091 | |
| Significant Other | Gamila Sahnoun née Nahas | |
| Previous Occupation | Uagadou Headmaster Uagadou Alchemy Professor | |
![]() |
Julian Scrimgeour
|
Date of Birth | Unknown |
|---|---|---|
| School | Unknown | |
| Headmaster | 2096-2097 | |
| DADA Professor | 2096-2097 | |
| Previous Occupation | Unknown | |
![]() |
Shaw
|
|
|---|---|---|
| Date of Birth | 22 February 2022 | |
| Hogwarts | 2033-2040 | |
| Transfiguration | 2074-2075 | |
| Previous Occupation | Classified by the Ministry | |
![]() |
Dr. Norma Shaw
Ministry of Magic Approved |
Date of Birth | 31 October 1994 |
|---|---|---|
| Hogwarts | 2006-2013 | |
| Ancient Runes | 2065-2066 | |
| Previous Occupation | Dept. of Magical Education | |
![]() |
Juliette Shepherd
|
Date of Birth | Unknown |
|---|---|---|
| Hogwarts | Unknown | |
| Three Broomsticks | 2065-2066 | |
| Previous Occupation | Student | |
![]() |
Fedir Shevchenko
|
Date of Birth | 13 May 2044 |
|---|---|---|
| Durmstrang Institute | 2056-2063 | |
| EBWEQBSC Judge | 2081-2082 | |
![]() |
Rhiane Christina Emily Shwmae
|
Date of Birth | 2027 |
|---|---|---|
| Hogwarts | 2038-2045 | |
| Muggle Studies Professor | 2055-2056 | |
| Previous Occupations | Ministry of Magic Secretary, Finance Dept. Supervisor, Head of the Dept. of Foreign Policies & Relations | |
![]() |
Prudence Squires
Ministry of Magic Approved |
Date of Birth | 1989 |
|---|---|---|
| School | Unknown | |
| Caretaker | 2065-2066 | |
| Previous Occupation | Cleaning and maintenance of the Ministry of Magic | |
![]() |
Jordan Strum
|
|
|---|---|---|
| Date of Birth | 10 January 2060 | |
| Hogwarts | 2071-2078 | |
| Ancient Runes | 2099-2104, 2105-2117 | |
| Significant Other | Dalton Jones (2103) | |
| Children | Angela Jones-Strum (2104) | |
| Previous Occupation | University Lecturer Curse Breaker | |
![]() |
Angela Suxton
|
|
|---|---|---|
| Date of Birth | 26 August 2072 | |
| Hogwarts | 2083-2090 | |
| Divination | 2099-2101 | |
| Significant Other | Valarie Sanchez (2095) | |
| Previous Occupation | Witch Weekly Astrologist Muggle Fortune Teller | |
![]() |
Amarantha de Talone
|
Date of Birth | Unknown |
|---|---|---|
| School | Unknown | |
| Tomes and Scrolls | 2077-2078 | |
| Previous Occupation | University Student | |
![]() |
Brekken Taylor
Ministry of Magic Approved |
Date of Birth | 29 October 2031 |
|---|---|---|
| Hogwarts | 2043-2050 | |
| School Healer | 2065-2066 | |
| Previous Occupation | Dept. Head at St. Mungo's | |
![]() |
Thereos
|
|
|---|---|---|
| Date of Birth | Unknown | |
| School | Unknown | |
| Divination Professor | 2075-2077, 2098-2099 | |
| CoMC Professor | 2087-2088 | |
| Previous Occupation | Centaur | |
![]() |
Bob Thornton
Ministry of Magic Approved |
Date of Birth | 3 June 2004 |
|---|---|---|
| Hogwarts | 2015-2022 | |
| Care of Magical Creatures | 2065-2066 | |
| Previous Occupation | Informant | |
![]() |
Terpsichore St. Toussaint
Ministry of Magic Approved |
Date of Birth | 27 July 2024 |
|---|---|---|
| Hogwarts | 2035-2041 | |
| Divination Professor | 2065-2066 | |
| Previous Occupation | Part-time teacher Business woman | |
![]() |
Erik Vinteren
|
|
|---|---|---|
| Date of Birth | 2040 | |
| Norse School of Wizardry | 2051-2058 | |
| History Of Magic Professor | 2080-2081 | |
| Previous Occupation | Unknown | |
![]() |
Chester Wesolowski
Ministry of Magic Approved |
Date of Birth | 28 December 1981 |
|---|---|---|
| Hogwarts | 1993-2000 | |
| Arithmancy Professor | 2065-2066 | |
| Previous Occupation | Wizarding accountant | |
![]() |
Linnea Xerell West
Ministry of Magic Approved |
Date of Birth | 25 May 2042 |
|---|---|---|
| Hogwarts | 2053-2060 | |
| AstronomyProfessor | 2065-2066 | |
| Previous Occupation | Ministry of Magic | |
![]() |
Maisie Windell
|
Date of Birth | 15 December 2042 |
|---|---|---|
| Hogwarts | 2054-2061 | |
| Honeydukes | 2077-present | |
| Previous Occupation | Worked at Windell Chocolates | |
![]() |
Andrew Wombley
|
Date of Birth | 14 February 2053 |
|---|---|---|
| Hogwarts | 2064-2071 | |
| Assistant to Head Geriatric Healer (Healer in Training) | 2080-2088 | |
| Previous Occupation | Canadian WU Student Muggle & Wizarding Hospital Part-Time | |
![]() |
Xylia Aurelia Wystan
Ministry of Magic Approved |
Date of Birth | 15 March 2045 |
|---|---|---|
| Durmstrang | 2056-2063 | |
| Flying Instructor | 2065-2066 | |
| Previous Occupation | Quidditch player (Wasps) | |
![]() |
Jozef Ladislav Zitnik
|
Date of Birth | 7 May 2010 |
|---|---|---|
| Durmstrang Institute | 2021-2028 | |
| Durmstrang Institute Headmaster | 2050-2090 | |
| Previous Occupation | Dark Arts Professor | |