![]() |
Kobus Hendrik
Hendrik |
Date of Birth | 2018 |
|---|---|---|
| Tutored | 2029-2032 | |
| Hogwarts | 2032-2036 | |
| CoMC | 2048-2054 | |
| Flying Instructor | 2048-2051 | |
| Quidditch Official | 2048-2051 | |
| Headmaster | 2052-2054 | |
| Significant Other | Phoebe Phoenix | |
![]() |
Nora Leiden
Leiden |
Date of Birth | 2018 |
|---|---|---|
| Hogwarts | 2029-2036 | |
| Headmistress | 2055-2056 | |
| Previous Occupations | Unspeakable | |
![]() |
Cassandra Rae-Branxton
Cassirin |
Date of Birth | 18 September 2028 |
|---|---|---|
| Hogwarts | 2039-2046 | |
| DADA | 2051-2055, 2056-2067 | |
| Ravenclaw Head of House | 2053-2055 | |
| Headmistress | 2056-2067 | |
| Significant Other | Alexander Rae (2020-2050)
Doyle Branxton (2058) | |
| Children | Sophia and Genevieve (June 2, 2061)
Marcus Orion (July 20, 2066) | |
| Previous Occupation | Auror | |
![]() |
Doyle Branxton
Biochemkris |
Date of Birth | 8 March 2018 |
|---|---|---|
| Hogwarts | 2029-2036, Prefect & Head Boy | |
| Potions Master | 2056-2061, 2065-2066 | |
| Slytherin Head of House | 2057-2060 | |
| Charms | 2062-2065 | |
| Deputy Headmaster | 2063-2065 | |
| Headmaster (Cooper's School) | 2065-2066 | |
| Significant Other | Cassandra Rae (2058) | |
| Children | Sophia and Genevieve (June 2, 2061)
Marcus Orion (July 20 2066) | |
| Previous Occupation | Unspeakable | |
![]() |
Reynard Bontecou
Biochemkris |
Date of Birth | 31 January 2036 |
|---|---|---|
| Hogwarts | 2047-2054 | |
| Potions Master | 2066-2068 | |
| Headmaster | 2067-2070 | |
| Previous Occupation | Auror | |
![]() |
Gaellen Lennox Tate
Cassirin |
|
|---|---|---|
| Date of Birth | 1 September 2034 | |
| Hogwarts | 2045-2052 | |
| Headmaster | 2070-2078 | |
| DADA | 2071-2074 | |
| Previous Occupation | International Task Force | |
![]() |
Anastasia Reina Truebridge neé Bunbury
BanaBatGirl |
Dates of Birth & Death | 1 January 2040-2104 |
|---|---|---|
| Hogwarts | 2051-2058 | |
| Herbology | 2067-2071, 2086-2087 | |
| Headmistress | 2078-2087 | |
| Significant Other | Ethan Truebridge (2075) | |
| Children | David Octavius (June 1, 2076) | |
| Previous Occupation | Professor at Wizarding University of Cairo | |
![]() |
Abraham Kareem Botros
Magical Soul |
|
|---|---|---|
| Date of Birth & Death | 14 August 2003-2090 | |
| Hogwarts | 2014-2021 | |
| Ancient Runes | 2079-2088 | |
| Deputy Headmaster | 2084-2087 | |
| Hufflepuff Head of House | 2085-2087 | |
| Headmaster | 2087-2088 | |
| Previous Occupation | Cairo WU: Ancient Runes Professor | |
![]() |
Meredith Noel Moxley neé Burnham
TakemetotheBurrow |
|
|---|---|---|
| Date of Birth | 15 May 2049 | |
| Hogwarts | 2060-2067 | |
| Muggle Studies | 2085-2089 | |
| Hufflepuff Head of House | 2087-2088 | |
| Headmistress | 2088-2089 | |
| Significant Other | Callum Moxley | |
| Children | Rebecca Moxley (2078) | |
| Previous Occupation | Muggle Artefact Restoration Coordinator | |
![]() |
Mohamed Sahnoun
|
|
|---|---|---|
| Date of Birth | 1 June 2025 | |
| Uagadou School of Magic | 2036-2043 | |
| Headmaster | 2089-2091 | |
| Significant Other | Gamila Sahnoun née Nahas | |
| Previous Occupation | Uagadou Headmaster Uagadou Alchemy Professor | |
![]() |
Regina Hawthorne
Zoe |
|
|---|---|---|
| Date of Birth | 2 May 2051 | |
| Ilvermorny | 2062-2069 | |
| Headmistress | 2091-2097 | |
| Ancient Runes | 2092-2096 | |
| DADA | 2096-2097 | |
| Children | Veronica Faulkner-Hawthorne | |
| Previous Occupation | Curse Breaker Ilvermorny: DADA Professor Head of Horned Serpent House | |
![]() |
Julian Scrimgeour
|
Date of Birth | Unknown |
|---|---|---|
| School | Unknown | |
| Headmaster | 2096-2097 | |
| DADA | 2096-2097 | |
| Previous Occupation | Unknown | |
![]() |
Malachi Neil Trent
DaniDiNardo |
|
|---|---|---|
| Date of Birth | 15 April 2059 | |
| Hogwarts | 2070-2077 | |
| Headmaster | 2097-2103, 2104-2106 | |
| DADA | 2097-2103, 2104-2106 | |
| Gryffindor Head of House | 2101-2103, 2104-2106 | |
| Significant Other | Talia Maren Trent née Quinn | |
| Children | Kale Alexander Trent Mavis Ainslee Trent | |
| Previous Occupation | Professor at WU London | |
![]() |
Lucien Rosier
|
Date of Birth & Death | 15 March 2066-2104 |
|---|---|---|
| Durmstrang Institute | 2077-2084 | |
| Headmaster | 2103-2104 | |
| DADA | 2103-2104 | |
| Gryffindor Head of House | 2103-2104 | |
![]() |
Kamran Kazmi
Felixir |
|
|---|---|---|
| Date of Birth | 16 October 2055 | |
| Hogwarts | 2067-2074 | |
| Flying Instructor | 2104-2106 | |
| Groundskeeper | 2105-2106 | |
| Headmaster | 2106-2109 | |
| Children (Legal Guardian) | Melody Kazmi Cameron Kazmi Zane Kazmi | |
| Previous Occupation | Youth Flying Instructor
Conditioning Coach Broom Racing Commentator & Pundit Broom Racing Competitor | |